What Sales Assistant (General) workers move into.
Covers 10 financial years, 2011-12 to 2020-21. 2020-21 is the most recent year in the release, so this is not current-year data.
The destinations
These are the jobs that people leaving this role move into more often than the workforce does as a whole, not simply the biggest employers of former workers.
A destination is listed when at least 30 people made the move over the ten years, it appears in at least two of those years, and it is at least twice as common for this role as it is across the workforce. Two things are left out on purpose. Moves within the same occupation family are not counted, because they are not a change of career. So are destinations that appear in only one year, because one year is not a pattern.
| Rank | Destination occupation | OSCA code | Movers | Share |
|---|---|---|---|---|
| 1 | Retail Manager | 162131 | 34,490 | 22.7% |
| 2 | Checkout Operator | 611131 | 18,240 | 12.0% |
| 3 | Sales Representative (Personal and Household Goods) | 621234 | 15,495 | 10.2% |
| 4 | Retail Supervisor | 631531 | 8,705 | 5.7% |
| 5 | Order Clerk | 571231 | 7,740 | 5.1% |
| 6 | Sales Demonstrator | 619133 | 5,655 | 3.7% |
| 7 | Sales Representative (Building and Plumbing Supplies) | 621231 | 4,830 | 3.2% |
| 8 | Sales Representative (Business Services) | 621232 | 4,585 | 3.0% |
| 9 | Community Pharmacy Sales Assistant | 631231 | 4,480 | 2.9% |
| 10 | Shelf Filler | 891231 | 3,795 | 2.5% |
| 11 | Beauty Therapist | 461131 | 2,595 | 1.7% |
| 12 | Hairdresser | 392132 | 2,555 | 1.7% |
| 13 | Pastrycook's Assistant | 851233 | 2,545 | 1.7% |
| 14 | ICT Sales Assistant | 631331 | 2,405 | 1.6% |
| 15 | Graphic Designer | 242332 | 2,360 | 1.6% |
| 16 | Dental Assistant | 442331 | 2,310 | 1.5% |
| 17 | Sales Representative (Motor Vehicle Parts and Accessories) | 621233 | 1,965 | 1.3% |
| 18 | Physiotherapist | 262431 | 1,410 | 0.9% |
| 19 | Occupational Therapist | 262331 | 1,335 | 0.9% |
| 20 | Out of School Hours Care Educator | 431431 | 1,200 | 0.8% |
| 21 | Veterinary Nurse | 341231 | 1,185 | 0.8% |
| 22 | Swimming Instructor or Coach | 462442 | 1,040 | 0.7% |
| 23 | Postal Delivery Officer | 712232 | 920 | 0.6% |
| 24 | Interior Designer | 242431 | 885 | 0.6% |
| 25 | Retail Buyer | 619935 | 795 | 0.5% |
| 26 | Lifeguard | 462331 | 785 | 0.5% |
| 27 | Flight Attendant | 461731 | 775 | 0.5% |
| 28 | Speech Pathologist | 262631 | 740 | 0.5% |
| 29 | Postal Sorting Officer | 599332 | 715 | 0.5% |
| 30 | Fashion Designer | 242231 | 595 | 0.4% |
| 31 | Make-up Artist | 461232 | 590 | 0.4% |
| 32 | Urban and Regional Planner | 241331 | 555 | 0.4% |
| 33 | Photographer | 391331 | 550 | 0.4% |
| 34 | Radiographer | 263133 | 535 | 0.4% |
| 35 | Post Office Manager | 162133 | 505 | 0.3% |
| 36 | Actor | 231131 | 495 | 0.3% |
| 37 | Nanny | 431331 | 480 | 0.3% |
| 38 | Dietitian | 263231 | 425 | 0.3% |
| 39 | Florist | 342331 | 415 | 0.3% |
| 40 | Dance Teacher (Private Tuition) | 259232 | 410 | 0.3% |
| 41 | Winery Cellar Hand | 831141 | 390 | 0.3% |
| 42 | Podiatrist | 262531 | 370 | 0.2% |
| 43 | Journalist | 231332 | 365 | 0.2% |
| 44 | Stablehand | 841238 | 315 | 0.2% |
| 45 | Tour Guide | 461632 | 300 | 0.2% |
| 46 | Industrial Designer | 242232 | 280 | 0.2% |
| 47 | Mail Clerk | 599331 | 280 | 0.2% |
| 48 | Geologist | 244531 | 265 | 0.2% |
| 49 | Film and Video Editor | 231434 | 250 | 0.2% |
| 50 | Audio Engineer | 391231 | 245 | 0.2% |
| 51 | Inclusion Support Assistant | 432131 | 240 | 0.2% |
| 52 | Survey Interviewer | 599938 | 240 | 0.2% |
| 53 | Model | 619132 | 240 | 0.2% |
| 54 | Structural Engineer | 243234 | 235 | 0.2% |
| 55 | Crowd Controller | 452233 | 230 | 0.2% |
| 56 | Pet Groomer | 461433 | 215 | 0.1% |
| 57 | Aeroplane Pilot | 299131 | 200 | 0.1% |
| 58 | Jeweller | 391932 | 200 | 0.1% |
| 59 | Floor Finisher | 361131 | 185 | 0.1% |
| 60 | Allied Health Assistant | 442131 | 185 | 0.1% |
| 61 | Dressmaker or Tailor | 399433 | 180 | 0.1% |
| 62 | Valuer | 223532 | 170 | 0.1% |
| 63 | Copywriter | 231331 | 170 | 0.1% |
| 64 | Optometrist | 263331 | 170 | 0.1% |
| 65 | Journalists and Other Writers | 231399 | 165 | 0.1% |
| 66 | Gymnastics Coach or Instructor | 462434 | 165 | 0.1% |
| 67 | Gallery or Museum Guide | 461631 | 160 | 0.1% |
| 68 | Footballer | 462631 | 145 | 0.1% |
| 69 | Door-to-door Salesperson | 631931 | 145 | 0.1% |
| 70 | Office Equipment Technician | 382234 | 140 | 0.1% |
| 71 | Alarm, Security or Surveillance Monitor | 452231 | 135 | 0.1% |
| 72 | Print or Digital Content Editor | 231333 | 130 | 0.1% |
| 73 | Food Technologist | 244232 | 125 | 0.1% |
| 74 | Chiropractor | 262131 | 125 | 0.1% |
| 75 | Camera Operator (Film, Television or Video) | 391233 | 125 | 0.1% |
| 76 | Radiation Therapist | 263132 | 115 | 0.1% |
| 77 | Naturopath | 269933 | 115 | 0.1% |
| 78 | Signwriter | 391531 | 115 | 0.1% |
| 79 | Zookeeper | 341134 | 110 | 0.1% |
| 80 | Boat Builder and Repairer | 399931 | 100 | 0.1% |
| 81 | Body Artist | 461231 | 100 | 0.1% |
| 82 | Multimedia Designer | 242131 | 95 | 0.1% |
| 83 | Nutritionist | 263232 | 95 | 0.1% |
| 84 | Business Broker | 531331 | 95 | 0.1% |
| 85 | Dog Handler or Trainer | 341131 | 90 | 0.1% |
| 86 | Golfer | 462632 | 90 | 0.1% |
| 87 | Sportspersons | 462699 | 90 | 0.1% |
| 88 | Dancer or Choreographer | 231134 | 80 | 0.1% |
| 89 | Technical Writer | 231334 | 80 | 0.1% |
| 90 | Rehabilitation Counsellor | 261135 | 80 | 0.1% |
| 91 | Media Presenter | 231932 | 75 | 0.0% |
| 92 | Audiologist | 263931 | 75 | 0.0% |
| 93 | Visual Arts and Crafts Professionals | 231799 | 70 | 0.0% |
| 94 | Osteopath | 262932 | 70 | 0.0% |
| 95 | Web Developer | 273132 | 70 | 0.0% |
| 96 | Brewery Worker | 831132 | 70 | 0.0% |
| 97 | Sports Development Officer | 411932 | 65 | 0.0% |
| 98 | Domestic Animal Attendant | 461432 | 65 | 0.0% |
| 99 | Snowsport Instructor | 462441 | 60 | 0.0% |
| 100 | Product Grader | 839232 | 60 | 0.0% |
| 101 | Musician (Instrumental) | 231633 | 50 | 0.0% |
| 102 | Drycleaner | 811331 | 45 | 0.0% |
| 103 | Orthoptist | 263935 | 40 | 0.0% |
| 104 | Weight Loss Consultant | 461941 | 40 | 0.0% |
| 105 | Tennis Coach | 462443 | 40 | 0.0% |
| 106 | Jewellery Designer | 242233 | 35 | 0.0% |
| 107 | Lighting Technician | 391234 | 35 | 0.0% |
| 108 | Sports Umpire | 462532 | 35 | 0.0% |
| 109 | Archaeologist | 232331 | 30 | 0.0% |
| 110 | Retail Loss Prevention Officer | 452236 | 30 | 0.0% |
| 111 | Seafood Packer | 832135 | 30 | 0.0% |
Counts come from tax records and are rounded by the Australian Bureau of Statistics to protect privacy, so every figure is a multiple of five and small numbers are approximate.
Download the data
The same rows this page shows, for every published occupation, in one file.
Australian occupation mover flows (CSV)Where this comes from
Data on Occupation Mobility: Unpacking Workers Movements, published by Jobs and Skills Australia on 30 January 2024 and built from tax records. Read the source release at jobsandskills.gov.au.
Take the free Career Change Check. Three minutes.
The Career Change Check is free and takes three minutes. It shows Australian roles people from your kind of work have moved into, and the skills you already have for each. You put in your email at the end, and we email you the link when your result is ready.
Start the free check