What Construction Project Manager workers move into.
Covers 10 financial years, 2011-12 to 2020-21. 2020-21 is the most recent year in the release, so this is not current-year data.
The destinations
These are the jobs that people leaving this role move into more often than the workforce does as a whole, not simply the biggest employers of former workers.
A destination is listed when at least 30 people made the move over the ten years, it appears in at least two of those years, and it is at least twice as common for this role as it is across the workforce. Two things are left out on purpose. Moves within the same occupation family are not counted, because they are not a change of career. So are destinations that appear in only one year, because one year is not a pattern.
| Rank | Destination occupation | OSCA code | Movers | Share |
|---|---|---|---|---|
| 1 | Corporate General Manager | 121231 | 2,855 | 16.5% |
| 2 | Chief Executive or Managing Director | 121131 | 1,835 | 10.6% |
| 3 | Program or Project Administrator | 511231 | 1,640 | 9.5% |
| 4 | Builder's Labourer | 821132 | 995 | 5.7% |
| 5 | Carpenter | 372132 | 950 | 5.5% |
| 6 | Engineering Manager | 131231 | 855 | 4.9% |
| 7 | Contract Administrator | 511131 | 820 | 4.7% |
| 8 | Civil Engineer | 243231 | 765 | 4.4% |
| 9 | Construction Estimator | 312331 | 625 | 3.6% |
| 10 | Carpenter and Joiner | 372131 | 520 | 3.0% |
| 11 | Practice Managers | 171399 | 365 | 2.1% |
| 12 | Electrician (General) | 381231 | 325 | 1.9% |
| 13 | ICT Project Manager | 113232 | 320 | 1.8% |
| 14 | Earthmoving Plant Operator (General) | 741231 | 320 | 1.8% |
| 15 | Production Manager (Manufacturing) | 132232 | 310 | 1.8% |
| 16 | Property Manager | 622131 | 275 | 1.6% |
| 17 | ICT Operations Manager | 113299 | 255 | 1.5% |
| 18 | Mechanical Engineer | 243532 | 225 | 1.3% |
| 19 | Plumber (General) | 363131 | 200 | 1.2% |
| 20 | Paving and Surfacing Labourer | 821531 | 200 | 1.2% |
| 21 | Metal Fabricator | 331131 | 195 | 1.1% |
| 22 | Sales Representative (Building and Plumbing Supplies) | 621231 | 185 | 1.1% |
| 23 | Construction Rigger | 821231 | 165 | 1.0% |
| 24 | Building Designer | 312132 | 155 | 0.9% |
| 25 | Manufacturer | 132131 | 150 | 0.9% |
| 26 | Production Manager (Mining) | 132233 | 150 | 0.9% |
| 27 | Supply and Distribution Manager | 133331 | 135 | 0.8% |
| 28 | Building Inspector | 312231 | 125 | 0.7% |
| 29 | Irrigation Technician | 342431 | 120 | 0.7% |
| 30 | Landscape Gardener | 342432 | 120 | 0.7% |
| 31 | Quantity Surveyor | 241932 | 110 | 0.6% |
| 32 | Scaffolder | 821731 | 110 | 0.6% |
| 33 | Corporate Services Manager | 111131 | 105 | 0.6% |
| 34 | Earthmoving Labourer | 821135 | 105 | 0.6% |
| 35 | Electrical Engineer | 243331 | 100 | 0.6% |
| 36 | Crane, Hoist or Lift Operator | 732131 | 95 | 0.5% |
| 37 | Excavator Operator | 741234 | 90 | 0.5% |
| 38 | Architect | 241131 | 80 | 0.5% |
| 39 | Bricklayer | 371131 | 70 | 0.4% |
| 40 | Handyperson | 899331 | 60 | 0.3% |
| 41 | WHS Coordinator | 312234 | 55 | 0.3% |
| 42 | Civil Engineering Technician | 313132 | 55 | 0.3% |
| 43 | Air Conditioning and Refrigeration Technician | 382131 | 50 | 0.3% |
| 44 | Research and Development Manager | 111531 | 35 | 0.2% |
| 45 | Drainage, Sewerage and Stormwater Labourer | 821631 | 30 | 0.2% |
Counts come from tax records and are rounded by the Australian Bureau of Statistics to protect privacy, so every figure is a multiple of five and small numbers are approximate.
Download the data
The same rows this page shows, for every published occupation, in one file.
Australian occupation mover flows (CSV)Where this comes from
Data on Occupation Mobility: Unpacking Workers Movements, published by Jobs and Skills Australia on 30 January 2024 and built from tax records. Read the source release at jobsandskills.gov.au.
Take the free Career Change Check. Three minutes.
The Career Change Check is free and takes three minutes. It shows Australian roles people from your kind of work have moved into, and the skills you already have for each. You put in your email at the end, and we email you the link when your result is ready.
Start the free check