What General Clerk workers move into.
Covers 10 financial years, 2011-12 to 2020-21. 2020-21 is the most recent year in the release, so this is not current-year data.
The destinations
These are the jobs that people leaving this role move into more often than the workforce does as a whole, not simply the biggest employers of former workers.
A destination is listed when at least 30 people made the move over the ten years, it appears in at least two of those years, and it is at least twice as common for this role as it is across the workforce. Two things are left out on purpose. Moves within the same occupation family are not counted, because they are not a change of career. So are destinations that appear in only one year, because one year is not a pattern.
| Rank | Destination occupation | OSCA code | Movers | Share |
|---|---|---|---|---|
| 1 | Office Manager | 171231 | 65,070 | 29.1% |
| 2 | Program or Project Administrator | 511231 | 48,670 | 21.8% |
| 3 | Accounts Clerk | 541131 | 18,240 | 8.2% |
| 4 | Receptionist (General) | 553131 | 14,260 | 6.4% |
| 5 | Executive Assistant | 522231 | 12,790 | 5.7% |
| 6 | Medical Receptionist | 552131 | 5,490 | 2.5% |
| 7 | Medical Administrator | 141333 | 5,115 | 2.3% |
| 8 | Property Manager | 622131 | 4,285 | 1.9% |
| 9 | Human Resources Adviser | 222131 | 4,145 | 1.9% |
| 10 | Bookkeeper | 542131 | 4,050 | 1.8% |
| 11 | Secretary (General) | 522131 | 3,165 | 1.4% |
| 12 | Regional Education Manager | 141432 | 2,860 | 1.3% |
| 13 | Contract Administrator | 511131 | 2,765 | 1.2% |
| 14 | Data Entry Operator | 561231 | 2,755 | 1.2% |
| 15 | Insurance Consultant | 531431 | 2,580 | 1.2% |
| 16 | Legal Secretary | 521235 | 2,160 | 1.0% |
| 17 | Ward Clerk | 552231 | 2,135 | 1.0% |
| 18 | Judge's Associate | 281234 | 2,120 | 0.9% |
| 19 | Records or Information Manager | 223935 | 2,005 | 0.9% |
| 20 | Purchasing Officer | 571332 | 1,900 | 0.9% |
| 21 | Law Clerk | 521234 | 1,365 | 0.6% |
| 22 | Database Administrator | 271231 | 1,025 | 0.5% |
| 23 | Mortgage Broker | 531334 | 570 | 0.3% |
| 24 | Word Processing Operator | 561233 | 555 | 0.2% |
| 25 | Information Officer | 551231 | 530 | 0.2% |
| 26 | Urban and Regional Planner | 241331 | 515 | 0.2% |
| 27 | Debt Collector | 549133 | 480 | 0.2% |
| 28 | Library Assistant | 599132 | 415 | 0.2% |
| 29 | Taxation Accountant | 211135 | 405 | 0.2% |
| 30 | Religious Leader | 232231 | 400 | 0.2% |
| 31 | Nanny | 431331 | 375 | 0.2% |
| 32 | Conveyancer | 521131 | 375 | 0.2% |
| 33 | Market Research Analyst | 221533 | 365 | 0.2% |
| 34 | School Counsellor | 261136 | 350 | 0.2% |
| 35 | Speech Pathologist | 262631 | 350 | 0.2% |
| 36 | Filing or Registry Clerk | 599131 | 350 | 0.2% |
| 37 | Workplace Relations Adviser | 222132 | 345 | 0.2% |
| 38 | Fleet Manager | 172531 | 335 | 0.1% |
| 39 | Real Estate Agency Principal | 171431 | 300 | 0.1% |
| 40 | Switchboard Operator | 551232 | 285 | 0.1% |
| 41 | Actor | 231131 | 280 | 0.1% |
| 42 | Photographer | 391331 | 265 | 0.1% |
| 43 | Mail Clerk | 599331 | 260 | 0.1% |
| 44 | Aboriginal and Torres Strait Islander Health Worker | 441932 | 255 | 0.1% |
| 45 | Survey Interviewer | 599938 | 245 | 0.1% |
| 46 | Dietitian | 263231 | 225 | 0.1% |
| 47 | Web Administrator | 314136 | 220 | 0.1% |
| 48 | Estimator | 541231 | 220 | 0.1% |
| 49 | Health Information Manager | 223933 | 215 | 0.1% |
| 50 | Aboriginal and Torres Strait Islander Education Officer | 432931 | 215 | 0.1% |
| 51 | Psychologist | 261231 | 210 | 0.1% |
| 52 | Biosecurity Officer | 311134 | 210 | 0.1% |
| 53 | Inclusion Support Assistant | 432131 | 210 | 0.1% |
| 54 | Tourist Information Officer | 461633 | 210 | 0.1% |
| 55 | Valuer | 223532 | 200 | 0.1% |
| 56 | Local Government Legislator | 121331 | 185 | 0.1% |
| 57 | Judicial and Other Legal Professionals | 281299 | 185 | 0.1% |
| 58 | Journalist | 231332 | 175 | 0.1% |
| 59 | Dance Teacher (Private Tuition) | 259232 | 170 | 0.1% |
| 60 | Clerk of Court | 521231 | 170 | 0.1% |
| 61 | Careers Adviser | 259932 | 160 | 0.1% |
| 62 | Allied Health Assistant | 442131 | 155 | 0.1% |
| 63 | Clerical and Administrative Workers | 599999 | 155 | 0.1% |
| 64 | Florist | 342331 | 140 | 0.1% |
| 65 | Interpreter | 411531 | 140 | 0.1% |
| 66 | Emergency Services Officer | 451231 | 140 | 0.1% |
| 67 | Print or Digital Content Editor | 231333 | 130 | 0.1% |
| 68 | Caravan Park and Camping Ground Manager | 161931 | 110 | 0.0% |
| 69 | Technical Writer | 231334 | 105 | 0.0% |
| 70 | Recreation Officer | 411931 | 105 | 0.0% |
| 71 | Model | 619132 | 105 | 0.0% |
| 72 | Funeral Worker | 461333 | 100 | 0.0% |
| 73 | Copywriter | 231331 | 95 | 0.0% |
| 74 | Community Corrections Officer | 411631 | 95 | 0.0% |
| 75 | Company Secretary | 223931 | 90 | 0.0% |
| 76 | Gymnastics Coach or Instructor | 462434 | 90 | 0.0% |
| 77 | Importer or Exporter | 133131 | 85 | 0.0% |
| 78 | Education Managers | 141499 | 85 | 0.0% |
| 79 | Funeral Director | 461332 | 85 | 0.0% |
| 80 | Audiologist | 263931 | 75 | 0.0% |
| 81 | Visa and Citizenship Processing Officer | 591233 | 75 | 0.0% |
| 82 | Book or Script Editor | 231232 | 70 | 0.0% |
| 83 | School Laboratory Technician | 311536 | 70 | 0.0% |
| 84 | Rehabilitation Counsellor | 261135 | 60 | 0.0% |
| 85 | Acupuncturist | 269931 | 60 | 0.0% |
| 86 | Journalists and Other Writers | 231399 | 55 | 0.0% |
| 87 | Archivist | 232332 | 40 | 0.0% |
| 88 | Agricultural Consultant | 244131 | 40 | 0.0% |
| 89 | Gallery or Museum Curator | 232334 | 35 | 0.0% |
| 90 | Chiropractor | 262131 | 35 | 0.0% |
| 91 | Translator | 411532 | 35 | 0.0% |
| 92 | Multimedia Designer | 242131 | 30 | 0.0% |
| 93 | Dog Handler or Trainer | 341131 | 30 | 0.0% |
Counts come from tax records and are rounded by the Australian Bureau of Statistics to protect privacy, so every figure is a multiple of five and small numbers are approximate.
Download the data
The same rows this page shows, for every published occupation, in one file.
Australian occupation mover flows (CSV)Where this comes from
Data on Occupation Mobility: Unpacking Workers Movements, published by Jobs and Skills Australia on 30 January 2024 and built from tax records. Read the source release at jobsandskills.gov.au.
Take the free Career Change Check. Three minutes.
The Career Change Check is free and takes three minutes. It shows Australian roles people from your kind of work have moved into, and the skills you already have for each. You put in your email at the end, and we email you the link when your result is ready.
Start the free check