What Corporate General Manager workers move into.
Covers 10 financial years, 2011-12 to 2020-21. 2020-21 is the most recent year in the release, so this is not current-year data.
The destinations
These are the jobs that people leaving this role move into more often than the workforce does as a whole, not simply the biggest employers of former workers.
A destination is listed when at least 30 people made the move over the ten years, it appears in at least two of those years, and it is at least twice as common for this role as it is across the workforce. Two things are left out on purpose. Moves within the same occupation family are not counted, because they are not a change of career. So are destinations that appear in only one year, because one year is not a pattern.
| Rank | Destination occupation | OSCA code | Movers | Share |
|---|---|---|---|---|
| 1 | Chief Executive or Managing Director | 121131 | 15,075 | 20.5% |
| 2 | Sales and Marketing Manager | 112133 | 10,025 | 13.7% |
| 3 | Retail Manager | 162131 | 8,805 | 12.0% |
| 4 | Practice Managers | 171399 | 3,795 | 5.2% |
| 5 | Cafe or Restaurant Manager | 161231 | 3,490 | 4.8% |
| 6 | Construction Project Manager | 131131 | 3,330 | 4.5% |
| 7 | Finance Manager | 111231 | 2,325 | 3.2% |
| 8 | Corporate Services Manager | 111131 | 1,805 | 2.5% |
| 9 | ICT Operations Manager | 113299 | 1,390 | 1.9% |
| 10 | Supply and Distribution Manager | 133331 | 1,340 | 1.8% |
| 11 | Warehouse Administrator | 571531 | 1,310 | 1.8% |
| 12 | Engineering Manager | 131231 | 1,285 | 1.8% |
| 13 | Production Manager (Manufacturing) | 132232 | 1,270 | 1.7% |
| 14 | Hotel or Motel Manager | 161431 | 1,245 | 1.7% |
| 15 | Transport Company Manager | 172533 | 1,235 | 1.7% |
| 16 | Manufacturer | 132131 | 1,145 | 1.6% |
| 17 | Policy and Planning Manager | 111431 | 1,125 | 1.5% |
| 18 | Property Manager | 622131 | 1,060 | 1.4% |
| 19 | ICT Project Manager | 113232 | 1,030 | 1.4% |
| 20 | Paramedic Manager | 141334 | 860 | 1.2% |
| 21 | Event Manager | 172231 | 855 | 1.2% |
| 22 | Training and Development Professional | 222431 | 535 | 0.7% |
| 23 | Real Estate Agent | 622232 | 535 | 0.7% |
| 24 | Production Manager (Mining) | 132233 | 465 | 0.6% |
| 25 | Health Practice Manager | 171331 | 420 | 0.6% |
| 26 | Licensed Club Manager | 161531 | 380 | 0.5% |
| 27 | Procurement Manager | 133231 | 365 | 0.5% |
| 28 | Management Accountant | 211134 | 360 | 0.5% |
| 29 | Research and Development Manager | 111531 | 355 | 0.5% |
| 30 | Advertising Manager | 112131 | 350 | 0.5% |
| 31 | Sales Representative (Industrial Products) | 221633 | 345 | 0.5% |
| 32 | Fleet Manager | 172531 | 305 | 0.4% |
| 33 | ICT Business Development Manager | 221431 | 300 | 0.4% |
| 34 | Call or Contact Centre Manager | 172131 | 280 | 0.4% |
| 35 | Project Builder | 131331 | 275 | 0.4% |
| 36 | Communications Manager (Public Relations) | 112231 | 270 | 0.4% |
| 37 | Fitness Centre Manager | 161334 | 260 | 0.4% |
| 38 | Corporate Treasurer | 211132 | 235 | 0.3% |
| 39 | Organisation and Methods Analyst | 223433 | 230 | 0.3% |
| 40 | Chief Information Officer | 113131 | 210 | 0.3% |
| 41 | Contact Centre Team Leader | 551132 | 210 | 0.3% |
| 42 | Hair or Beauty Salon Manager | 172431 | 205 | 0.3% |
| 43 | Production or Plant Engineer | 243533 | 200 | 0.3% |
| 44 | Real Estate Agency Principal | 171431 | 190 | 0.3% |
| 45 | WHS Coordinator | 312234 | 185 | 0.3% |
| 46 | Construction Estimator | 312331 | 185 | 0.3% |
| 47 | Caravan Park and Camping Ground Manager | 161931 | 180 | 0.2% |
| 48 | Sports Centre Manager | 161335 | 170 | 0.2% |
| 49 | Travel Agency Manager | 161933 | 160 | 0.2% |
| 50 | Panelbeater | 351331 | 160 | 0.2% |
| 51 | Retail Buyer | 619935 | 150 | 0.2% |
| 52 | Investment Manager | 212333 | 125 | 0.2% |
| 53 | Welfare Centre Manager | 141335 | 110 | 0.1% |
| 54 | Security Consultant | 452237 | 105 | 0.1% |
| 55 | Forest Manager | 132231 | 100 | 0.1% |
| 56 | Wholesaler | 133132 | 90 | 0.1% |
| 57 | Post Office Manager | 162133 | 85 | 0.1% |
| 58 | Workplace Relations Adviser | 222132 | 85 | 0.1% |
| 59 | Health Information Manager | 223933 | 75 | 0.1% |
| 60 | Local Government Legislator | 121331 | 60 | 0.1% |
| 61 | Nursing Unit Manager | 141399 | 60 | 0.1% |
| 62 | Geospatial Specialist | 241233 | 60 | 0.1% |
| 63 | Beef Cattle Farmer | 152131 | 50 | 0.1% |
| 64 | Senior Beef Cattle Station Worker | 343231 | 50 | 0.1% |
| 65 | Company Secretary | 223931 | 35 | 0.0% |
Counts come from tax records and are rounded by the Australian Bureau of Statistics to protect privacy, so every figure is a multiple of five and small numbers are approximate.
Download the data
The same rows this page shows, for every published occupation, in one file.
Australian occupation mover flows (CSV)Where this comes from
Data on Occupation Mobility: Unpacking Workers Movements, published by Jobs and Skills Australia on 30 January 2024 and built from tax records. Read the source release at jobsandskills.gov.au.
Take the free Career Change Check. Three minutes.
The Career Change Check is free and takes three minutes. It shows Australian roles people from your kind of work have moved into, and the skills you already have for each. You put in your email at the end, and we email you the link when your result is ready.
Start the free check